BAL SPIDER'S VENOM
Alpaca , Huacaya , Herdsire (Male) |Beige
AOA# 32701128, CLAA# 46348 | DOB: 8/13/2015 (9 yrs)
2017 Histogram (AAFT) 2 years of age: 15.4 AFD 3.3 SD 21.2 CV 100% CF
2020 Histogram (AAFT) 5 years of age: 19.9, 4.7, 23.7, 96.9 - maintaining fineness!
Date | Details/Notes |
---|---|
05/01/2016 | 15.5, 3.3, 21.2, .9% |
05/01/2017 | 15.4, 3.3, 21.2, 100% |
04/29/2019 | 18.4 MFD 4.2 SD 22.6% CV 1.3%>30 |
05/02/2020 | 19.9, 4.7, 23.7, 96.9% (5th Fleece!!) |
05/08/2021 | 21.1, 4.9, 23.1, 95% (6th Fleece!) |
Updated 4/2/2022